*
Exterior
The Forerunners aluminium cladding coupled with our distinctive decals and sleek colour coded composite panelling give a luxury finish to the CRX Foreunner that is sure to impress the most discerning caraavanner. External features which include; a reverse camera, solar, external lights, external speakers, picnic table, pull out step etc. – will give you the confidence you need to make the many highways and destinations of Australia your backyard.
Interior
Design RV has spent years designing and perfecting this range to bring you the most comfortable and affordable travel experience available on the market today. This modern range has been fitted with A/C, an entertainment system, TV, microwave and other high end appliances. Each caravan comes furnished with an ensuite, shower and toilet, fully equipped kitchen, and a spacious layout design.
Select a series below to view specs, features and to download a brochure.
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 220 kg |
ATM Weight | kg |
Tare Weight | 2520 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3000 mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 250 kg |
ATM Weight | kg |
Tare Weight | 2690 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3000 mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 250 kg |
ATM Weight | kg |
Tare Weight | 2700 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3000 mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 240 kg |
ATM Weight | kg |
Tare Weight | 2790 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3000 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 200 kg |
ATM Weight | kg |
Tare Weight | 2290 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3050 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 260 kg |
ATM Weight | kg |
Tare Weight | 2390 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3000 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 250 kg |
ATM Weight | kg |
Tare Weight | 2380 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3000 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 200 kg |
ATM Weight | kg |
Tare Weight | 2590 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3000 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 200 kg |
ATM Weight | kg |
Tare Weight | 2610 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3000 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 200 kg |
ATM Weight | kg |
Tare Weight | 2610 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3000 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 180 kg |
ATM Weight | kg |
Tare Weight | 2520 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3000 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 180 kg |
ATM Weight | kg |
Tare Weight | 2520 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3000 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 230 kg |
ATM Weight | kg |
Tare Weight | 2600 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3000 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 230 kg |
ATM Weight | kg |
Tare Weight | 2600 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3000 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 230 kg |
ATM Weight | kg |
Tare Weight | 2700 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3300 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 230 kg |
ATM Weight | kg |
Tare Weight | 2700 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3300 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 230 kg |
ATM Weight | kg |
Tare Weight | 2730 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3000 mm |
Sleeps | 2 |
Road Type |
Kratzmann Caravans & RV's endeavor to provide you with up to date model information based on information from our brands. Occasionally this information becomes outdated due to changes by the manufacturer which we are not made aware of. No guarantee is given regarding the accuracy of the information contained on this website, however, our friendly sales team are available to give you specific model information as required. Caravans & Camper trailers pictured, and specifications detailed, may vary from models and equipment available in your area or as designs and builds change over time. Products are subject to change without notice. Images are for representational purposes only and may not accurately reflect the current models.