*
Exterior
Investing in an industry-leading state of the art facility and a highly skilled workforce has enabled us to produce exceptionally designed and manufactured caravans. With our range continually growing, we are committed to our industry and our customers. We will strive to continuously innovate and create luxurious & safe caravans to suit all caravan enthusiasts.
Interior
The Forerunner is your ticket to travelling Australia in style. Design RV has spent years designing and perfecting this range to bring you the most comfortable and affordable travel experience available on the market today. This modern range has been fitted with A/C, an entertainment system, TV, microwave and other high end appliances. Each caravan comes furnished with an ensuite, shower and toilet, fully equipped kitchen, and a spacious layout design.
Select a series below to view specs, features and to download a brochure.
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 250 kg |
ATM Weight | kg |
Tare Weight | 2500 kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 4-6 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 170 kg |
ATM Weight | kg |
Tare Weight | 2250 kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 4-6 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 160 kg |
ATM Weight | kg |
Tare Weight | 2410 kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 4-6 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 195 kg |
ATM Weight | kg |
Tare Weight | 2460 kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 4-6 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 6 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 250 kg |
ATM Weight | kg |
Tare Weight | 2500 kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 160 kg |
ATM Weight | kg |
Tare Weight | 2040 kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 245 kg |
ATM Weight | kg |
Tare Weight | 080 kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 150 kg |
ATM Weight | kg |
Tare Weight | 2190 kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 190 kg |
ATM Weight | kg |
Tare Weight | 2200 kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 170 kg |
ATM Weight | kg |
Tare Weight | 2285 kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 160 kg |
ATM Weight | kg |
Tare Weight | 2290 kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 150 kg |
ATM Weight | kg |
Tare Weight | 2290 kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 185 kg |
ATM Weight | kg |
Tare Weight | 2300 kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2-3 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 185 kg |
ATM Weight | kg |
Tare Weight | 2300 kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 150 kg |
ATM Weight | kg |
Tare Weight | 2290 kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | 2-3 |
Road Type |
Kratzmann Caravans & RV's endeavor to provide you with up to date model information based on information from our brands. Occasionally this information becomes outdated due to changes by the manufacturer which we are not made aware of. No guarantee is given regarding the accuracy of the information contained on this website, however, our friendly sales team are available to give you specific model information as required. Caravans & Camper trailers pictured, and specifications detailed, may vary from models and equipment available in your area or as designs and builds change over time. Products are subject to change without notice. Images are for representational purposes only and may not accurately reflect the current models.