*
Exterior
The Forerunners aluminium cladding coupled with our distinctive decals and sleek colour coded composite paneling across the back give a luxury finish to the Foreunner that is sure to impress. External features which include; a reverse camera, solar, external lights, external speakers, picnic table, pull out step etc. – will give you the confidence you need to make the many highways and destinations of Australia your backyard
Interior
The Forerunner is your ticket to travelling Australia in style. Design RV has spent years designing and perfecting this range to bring you the most comfortable and affordable travel experience available on the market today. This modern range has been fitted with A/C, an entertainment system, TV, microwave and other high end appliances. Each caravan comes furnished with an ensuite, shower and toilet, fully equipped kitchen, and a spacious layout design.
Select a series below to view specs, features and to download a brochure.
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 170 kg |
ATM Weight | kg |
Tare Weight | 2250 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2950 mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 160 kg |
ATM Weight | kg |
Tare Weight | 2410 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2975 mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 195 kg |
ATM Weight | kg |
Tare Weight | 2460 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2975 mm |
Sleeps | 4 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | Contact Dealer kg |
ATM Weight | kg |
Tare Weight | Contact Dealer kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2975 mm |
Sleeps | 6 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 280 kg |
ATM Weight | kg |
Tare Weight | 2480 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2975 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 160 kg |
ATM Weight | kg |
Tare Weight | 2040 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2950 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 245 kg |
ATM Weight | kg |
Tare Weight | 2080 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2950 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 150 kg |
ATM Weight | kg |
Tare Weight | 2190 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2950 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 190 kg |
ATM Weight | kg |
Tare Weight | 2200 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2950 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 170 kg |
ATM Weight | kg |
Tare Weight | 2285 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2950 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 160 kg |
ATM Weight | kg |
Tare Weight | 2290 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2950 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 150 kg |
ATM Weight | kg |
Tare Weight | 2295 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2950 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 150 kg |
ATM Weight | kg |
Tare Weight | 2295 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2950 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 150 kg |
ATM Weight | kg |
Tare Weight | 2290 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2950 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 150 kg |
ATM Weight | kg |
Tare Weight | 2290 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2950 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 185 kg |
ATM Weight | kg |
Tare Weight | 2300 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2975 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 185 kg |
ATM Weight | kg |
Tare Weight | 2300 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2975 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 250 kg |
ATM Weight | kg |
Tare Weight | 2500 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3200 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 250 kg |
ATM Weight | kg |
Tare Weight | 2500 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3200 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 180 kg |
ATM Weight | kg |
Tare Weight | 2450 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2975 mm |
Sleeps | 2 |
Road Type |
Kratzmann Caravans & RV's endeavor to provide you with up to date model information based on information from our brands. Occasionally this information becomes outdated due to changes by the manufacturer which we are not made aware of. No guarantee is given regarding the accuracy of the information contained on this website, however, our friendly sales team are available to give you specific model information as required. Caravans & Camper trailers pictured, and specifications detailed, may vary from models and equipment available in your area or as designs and builds change over time. Products are subject to change without notice. Images are for representational purposes only and may not accurately reflect the current models.