*
With a travel length of 6790mm and a tare weight of 2180kg, the MR15 Escape is your ideal as you don’t need a truck to tow it. Enjoy modern amenities like a queen innerspring mattress, a sleek kitchen with a recessed cooktop, and a 171L fridge/freezer. Stay entertained with a 28-inch smart TV, while the reverse cycle air conditioner keeps you comfortable year-round.
Outside, you’ll find practical features like a 100A AGM battery, 200W solar panel, and a spacious awning for relaxing under. The robust chassis and Alko leaf spring suspension ensure a smooth ride. Ready for your next adventure? Check out the full spec list and photos below and hit the road with the New Age Manta Ray Escape!
Select a series below to view specs, features and to download a brochure.
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 120 kg |
ATM Weight | 2500 kg |
Tare Weight | 2180 kg |
Internal Length | mm |
Internal Width | 2300 mm |
Internal Height | 3100 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | 2500 mm |
Internal Height | 3050 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | 25400 mm |
Internal Height | 2950 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 208 kg |
ATM Weight | 3199 kg |
Tare Weight | 2530 kg |
Internal Length | mm |
Internal Width | 2500 mm |
Internal Height | 3050 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 150 kg |
ATM Weight | 2789 kg |
Tare Weight | 2200 kg |
Internal Length | mm |
Internal Width | 2500 mm |
Internal Height | 2950 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | 2500 mm |
Internal Height | 3050 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | 2500 mm |
Internal Height | 2950 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | 120 kg |
ATM Weight | kg |
Tare Weight | 2390 kg |
Internal Length | mm |
Internal Width | 2500 mm |
Internal Height | 3100 mm |
Sleeps | 2 |
Road Type |
Body Axles | |
MIN. REC. ATM Weight | kg |
Ball Weight | kg |
ATM Weight | kg |
Tare Weight | kg |
Internal Length | mm |
Internal Width | mm |
Internal Height | mm |
Sleeps | |
Road Type |
Kratzmann Caravans & RV's endeavor to provide you with up to date model information based on information from our brands. Occasionally this information becomes outdated due to changes by the manufacturer which we are not made aware of. No guarantee is given regarding the accuracy of the information contained on this website, however, our friendly sales team are available to give you specific model information as required. Caravans & Camper trailers pictured, and specifications detailed, may vary from models and equipment available in your area or as designs and builds change over time. Products are subject to change without notice. Images are for representational purposes only and may not accurately reflect the current models.